Allan Murray
Allan Murray
Born: November 10, 1908
Stratford, ON Canada
Deceased: January 7, 1982
Stratford, ON Canada
Position: D
Height: 5'7"
Weight: 165
Shoot/Catch: Left
Career: 1933-1939
Minor league statistics
Allan Murray scored 5 goals and recorded 9 assists in his 271-game career with the New York Americans. He began playing during the 1933 season and last took the ice during the 1939 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933-34 | NHL | New York Americans | 39 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | NHL | New York Americans | 43 | 2 | 1 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | NHL | New York Americans | 48 | 1 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | NHL | New York Americans | 40 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | NHL | New York Americans | 47 | 0 | 1 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | NHL | New York Americans | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | NHL | New York Americans | 36 | 1 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 271 | 5 | 9 | 14 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935-36 | NHL | New York Americans | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | NHL | New York Americans | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | NHL | New York Americans | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |